| 9198 Fm 1428 , Midway, TX 75852 | $3,950,000 |
| 540 Green Isle Bch, Montgomery, TX 77356 | $2,150,000 |
| 10289 Paradise Valley Dr, Conroe, TX 77304 | $1,699,000 |
| 42 W Shore Dr, Montgomery, TX 77356 | $1,500,000 |
| 6605 Spring Branch Rd, Montgomery, TX 77316 | $1,399,000 |
| 10026 Stidham Rd, Conroe, TX 77302 | $1,250,000 |
| 62 Village Hill Ln, Conroe, TX 77304 | $989,000 |
| 1212 Jones Rd, New Waverly, TX 77358 | $945,000 |
| 1050 The Cliffs Blvd, Montgomery, TX 77356 | $899,900 |
| 6198 Hickory Hollow Ln, Conroe, TX 77304 | $899,900 |
| 48 La Jolla Cir, Montgomery, TX 77356 | $849,900 |
| 439 Edgewood Dr, Montgomery, TX 77356 | $849,900 |
| 9224 Lake Conroe Dr, Conroe, TX 77304 | $825,000 |
| 344 Green Cove Dr, Montgomery, TX 77356 | $799,900 |
| 4259 Dartmouth St, West University, TX 77005 | $799,900 |
| 18903 Mystic Pt, Montgomery, TX 77356 | $799,900 |
| 7409 Teaswood Dr, Conroe, TX 77304 | $799,000 |
| 7445 Enchanted Stream Dr, Conroe, TX 77304 | $689,500 |
| 14100 Austin Mccomb Rd, Montgomery, TX 77316 | $659,000 |
| 2103 Longmire Rd, Conroe, TX 77304 | $649,900 |
| 17366 Sunset Ranch Dr, Montgomery, TX 77316 | $605,000 |
| 7137 Kingston Cove Ln, Willis, TX 77318 | $599,000 |
| 6883 Kingston Cove Ln, Willis, TX 77318 | $529,900 |
| 10052 League Line Rd, Conroe, TX 77304 | $525,000 |
| 6194 Hickory Hollow Ln, Conroe, TX 77304 | $519,900 |
| 4200 N Frazier St, Conroe, TX 77303 | $485,000 |
| 41310 Roundup Rd, Magnolia, TX 77354 | $450,000 |
| 2053 South Shr, Montgomery, TX 77356 | $419,900 |
| 15465 Crown Oaks , Montgomery, TX 77316 | $399,900 |
| 10351 Tanyard Rd, Willis, TX 77378 | $399,900 |
| 10905 Bourbon St, Willis, TX 77318 | $399,900 |
| 15529 Queen Elizabeth Ct, Montgomery, TX 77316 | $399,000 |
| 10 Royal Dalton Cir, Conroe, TX 77304 | $393,000 |
| 6140 Waltons Pt, Conroe, TX 77304 | $384,900 |
| 4039 Highland Pass , Montgomery, TX 77316 | $378,400 |
| 11759 Grand Harbor Blvd, Montgomery, TX 77356 | $369,900 |
| 11511 W Grand Pond , Montgomery, TX 77356 | $364,000 |
| 102 Central Trace Dr, Montgomery, TX 77316 | $329,900 |
| 43 Bent Tree Ln, Montgomery, TX 77356 | $329,900 |
| 10031 Pine Springs Dr, Conroe, TX 77304 | $325,000 |
| 13796 Longstreet , Willis, TX 77318 | $325,000 |
| 13164 Country Oak Dr, Willis, TX 77318 | $319,900 |
| 5405 Kingston Cove Ct, Willis, TX 77318 | $299,000 |
| 2 Ellis Park Ct, Conroe, TX 77304 | $295,000 |
| 10538 Crestwater Cir, Magnolia, TX 77354 | $289,900 |
| 12597 Brandi , Willis, TX 77378 | $289,000 |
| 2 Winged Foot Dr, Conroe, TX 77304 | $285,000 |
| 11365 Majestic Dr, Montgomery, TX 77316 | $279,000 |
| 2500 Franklin Woods Dr, Conroe, TX 77304 | $275,500 |
| 3 Tartan Ct, Conroe, TX 77301 | $270,000 |
| 5 Fairmont Ct, Conroe, TX 77304 | $269,500 |
| 14440 Helm Ct, Willis, TX 77318 | $269,000 |
| 7366 Teaswood , Conroe, TX 77304 | $269,000 |
| 2119 Summit Mist Dr, Conroe, TX 77304 | $259,900 |
| 6795 Kingston Cv, Willis, TX 77318 | $259,500 |
| 627 Pine View Cir, Montgomery, TX 77356 | $239,900 |
| 275 Northwood Park, Livingston, TX 77351 | $239,900 |
| 9957 Roda Dr, Conroe, TX 77303 | $239,900 |
| 7373 Teaswood , Conroe, TX 77304 | $239,000 |
| 709 College St, Montgomery, TX 77356 | $235,000 |
| 11378 Meadow Ln, Willis, TX 77318 | $234,900 |
| 11863 Mockingbird Hl, Conroe, TX 77303 | $229,000 |
| 33 Carmel Ct, Montgomery, TX 77356 | $227,900 |
| 18901 Harbor Side Blvd, Montgomery, TX 77356 | $219,900 |
| 1900 Orkney Ln, Conroe, TX 77301 | $219,900 |
| 13426 Summerchase , Willis, TX 77318 | $214,900 |
| 11055 Rose Royal Dr, Conroe, TX 77303 | $210,000 |
|
No Photos Available
|
WELCOMING CUSTOM HOME ON 1.5 ACRES!THIS CHARMING HOME OFFERS HUGE FRONT & BACK PORCH,WOOD FLOORS IN THE FAMILY ROOM W/ANTIQUE HEARTH, EXTRA LARGE KITCHEN WITH GREAT STORAGE & TONS OF CABINET SPACE & WALK IN PANTRY,MASTERBEDROOM IS LARGE AND BATH FEATURES A CLAW FOOT TUB, MULTIPLE WORKSHOPS,BARNS ON THE PROPERTY. NEXT DOOR TO A RANCH. ENJOY NATURE AND WILDLIFE AND WATCH THE PASO FINOS PLAY! THIS HOME IS PERFECT FOR THAT QUIET PLACE IN THE COUNTRY! YOU HAVE GOT TO SEE THIS HOME APPRECIATE! |
| 12634 Maxwell St, Willis, TX 77378 | $205,000 |
| 383 Four Notch , Huntsville, TX 77340 | $199,900 |
| 5117 Sleepy Pt, Willis, TX 77318 | $199,900 |
| 1100 Papoose Trl, Montgomery, TX 77316 | $199,900 |
| 17990 Deer Way, Conroe, TX 77303 | $189,900 |
| 1961 NE Fm 1375 , Huntsville, TX 77365 | $189,900 |
| 304 Hill Brook Ln, Conroe, TX 77385 | $189,900 |
| 9834 E Shore Dr, Willis, TX 77318 | $189,500 |
| 0 Autumn Run , Conroe, TX 77304 | $189,000 |
| 7419 Nickaburr Creek Dr, Magnolia, TX 77354 | $189,000 |
| 12114 Longfellow Dr, Montgomery, TX 77356 | $186,900 |
| 12610 Ravens Chase Ln, Cypress, TX 77429 | $184,900 |
| 16914 Melvin Oaks Ct, Houston, TX 77095 | $179,900 |
| 7451 Enchanted Stream Dr, Conroe, TX 77304 | $179,900 |
| 11831 Mockingbird Hl, Conroe, TX 77303 | $175,000 |
| 446 Stephen F Austin Dr, Conroe, TX 77302 | $174,900 |
| 7702 Creekfield Dr, Spring, TX 77379 | $173,900 |
| 123 Coral Ct, Conroe, TX 77304 | $169,900 |
| 13231 Bluff View Dr, Willis, TX 77318 | $167,500 |
| 13107 Hydra Ct, Willis, TX 77318 | $165,000 |
| 9527 Deer Path Ln, Magnolia, TX 77354 | $165,000 |
| 10243 Cude Cemetery Rd, Willis, TX 77318 | $163,900 |
| 7330 Teas Cottage Dr, Conroe, TX 77304 | $159,900 |
| 30 Devonshire Dr, Conroe, TX 77304 | $159,900 |
| 722 Leaflet Ln, Spring, TX 77388 | $159,900 |
| 5202 Sunshine Pt, Willis, TX 77318 | $159,900 |
| 102 Misty Dawn Dr, Conroe, TX 77385 | $158,500 |
| 901 Longmire Rd, Conroe, TX 77304 | $158,000 |
| 12133 Goliad Ln, Willis, TX 77378 | $155,000 |
| 151 Harbour Town Cir, Montgomery, TX 77356 | $154,900 |
| 603 Sycamore Dr, Conroe, TX 77302 | $154,900 |
| 0000 Browder-traylor , Conroe, TX 77303 | $150,000 |
| 114 Clear Springs Dr, Montgomery, TX 77356 | $149,900 |
| 25814 Leafywood Dr, Spring, TX 77386 | $149,900 |
| 1003 Brad Park, Conroe, TX 77304 | $149,000 |
| 10465 River Ridge Ln, Conroe, TX 77304 | $149,000 |
| 6862 Kingston Cove Ln, Willis, TX 77318 | $145,000 |
| 12111 Browning Dr, Montgomery, TX 77356 | $144,900 |
| 11302 Burning Tree Dr, Montgomery, TX 77356 | $142,900 |
| 13112 Sirius Ct, Willis, TX 77318 | $141,900 |
| 23211 Goldensong Ct, Spring, TX 77373 | $139,900 |
| 501 Gay Dr, Conroe, TX 77301 | $139,900 |
| 9045 S Comanche Cir, Willis, TX 77378 | $138,900 |
| 18502 Sunrise Pines Dr, Montgomery, TX 77316 | $135,000 |
| 16965 Valiant Oak St, Conroe, TX 77385 | $130,000 |
| 66 Rolling Hills Dr, Conroe, TX 77304 | $129,900 |
| 8036 Tarrytown Xing, Conroe, TX 77304 | $126,990 |
| 10277 Paradise Vly, Conroe, TX 77304 | $125,000 |
| 14072 Broken Arrow Dr, Willis, TX 77378 | $114,900 |
| 11848 Grand Harbor Blvd, Montgomery, TX 77356 | $114,900 |
| 5670 Highline Dr, Montgomery, TX 77316 | $113,000 |
| 4815 W Fork Blvd, Conroe, TX 77304 | $105,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 14091 Running Bear Dr, Willis, TX 77378 | $99,900 |
| 13319 Lake Breeze Ln, Willis, TX 77318 | $99,000 |
| 1703 Carol Lee Ln, Conroe, TX 77301 | $90,000 |
| 21359 Doru Dr, Cleveland, TX 77328 | $85,000 |
| 18120 E Lake Dr, Willis, TX 77378 | $84,900 |
| 18835 Serene Waters , Montgomery, TX 77356 | $84,900 |
| 305 Rose , Houston, TX 77020 | $84,500 |
| 4827 W Fork Blvd, Conroe, TX 77304 | $84,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 1002 Columbia River Rd, Montgomery, TX 77316 | $79,900 |
| 102104 Rustling Wind Dr, Montgomery, TX 77356 | $75,000 |
| 122 April Point Dr, Montgomery, TX 77356 | $74,900 |
| 0000 Salem Church , Willis, TX 77378 | $74,900 |
|
DENSLEY WOODED 'UNRISTRICTED'' 13 ACRES IN WILLIS ISD BUT IN SANJACINTO COUNTY TAXING AUTHORITY. |
| 16350 Crockett Bend Dr, Conroe, TX 77303 | $68,000 |
| 8509 Edinburgh , Montgomery, TX 77316 | $65,000 |
| 00 Medley , Willis, TX 77378 | $64,900 |
|
7.2 ARES UNRISTRICTED IN WILLIS ISD..BUILD YOUR DREAM HOME IN THE COUNTRY WITH ALL THE WILDLIFE YOU CAN IMAGINE... |
| 87 April Point Dr, Montgomery, TX 77356 | $63,900 |
| 4776 W Fork Blvd, Conroe, TX 77304 | $63,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 10895 Bourbon St, Willis, TX 77318 | $62,900 |
| 11538 Vintage Oaks Dr, Montgomery, TX 77356 | $60,500 |
|
No Photos Available
|
MONTGOMERY ISD!! 1.603 ACRES, WOODED INTERIOR LOT, RESTRICTED COMMUNITY WITH ONLY 99 HOMESITES AVAILABLE THAT OFFERS A SERENE COUNTRY LIFESTYLE TO THOSE FORTUNATE FEW TO CHOOSE TO LIVE HERE. |
| 4812 W Fork Blvd, Conroe, TX 77304 | $56,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 4799 Jackson Square Dr, Conroe, TX 77304 | $52,500 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 4856 W Fork Blvd, Conroe, TX 77304 | $52,500 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| Lot 38 Half Hollow Ct, Conroe, TX 77304 | $50,000 |
|
Wooded estate lot available in prestigious Willow Ridge Estate. No Mud Taxes. CISD |
| 4878 W Fork Blvd, Conroe, TX 77304 | $49,000 |
| 4874 W Fork Blvd, Conroe, TX 77304 | $49,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 0 Schank , Conroe, TX 77306 | $42,300 |
| 6 Grand Isle, Conroe, TX 77304 | $38,500 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 1 Dumaine Ct, Conroe, TX 77304 | $38,500 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 8 Dumaine Ct, Conroe, TX 77304 | $38,500 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 11 Broadmoor Ct, Conroe, TX 77304 | $35,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 4850 W Fork Blvd, Conroe, TX 77304 | $35,000 |
| 4 Dumaine Ct, Conroe, TX 77304 | $35,000 |
|
No Photos Available
|
Beautiful wooded lot in the golf course community of West Fork just waiting for your custom home. This quiet community offers rolling terrain with beautiful trees in a natural, quiet setting. Close to all the amenities in Conroe and The Woodlands; minutes from I-45 and Lake Conroe. No MUD taxes. |
| 4781 W Fork Blvd, Conroe, TX 77304 | $31,500 |
| 109 Harbor Court Dr, Montgomery, TX 77356 | $19,900 |
| 63 Wilmington , Montgomery, TX 77356 | $18,100 |
| 268 Bentwood , Montgomery, TX 77356 | $13,900 |
| 211 Hampton Gln, Montgomery, TX 77356 | $12,900 |
| 3140 Poe Dr, Montgomery, TX 77356 | $11,500 |
|
GREAT INTERIOR LOT IN WALDEN ON POE RD, COMMUNITY POOL AVAILABLE,TENNIS COURTS, RAQUET BALL AND A GREAT GOLF COURSE. |
| 156 Snug Hbr, Montgomery, TX 77356 | $10,500 |
|
INTERIOR LOT IN APRIL SOUND, GREAT GOLF COURSE WITH ALL THE AMMENITIES SUCH AS POOL COUNTRY CLUB TENNIS RAQUET BALL..ETC |
| 103 Harbor Town Cir, Montgomery, TX 77356 | $9,500 |
|
GREAT LOT IN APRIL SOUND..SUBDIVISION OFFERS GOLFING AND |
| 6194 Hickory Hollow Ln, Conroe, TX 77304 | $3,250 |
| 23211 Goldensong Ct, Spring, TX 77373 | $1,600 |
| 14091 E Running Bear Dr, Willis, TX 77378 | $1,095 |
|
No Photos Available
|
Great OPEN floorplan and beautifully remodeled 4 bedroom w/16'' ceramic tile, fresh frize carpet in bedrooms, NEW STAINLESS STEEL appliances w/warranties and 2'' faux wood blinds throughout. Fresh butter colored painted walls match the marbelized vinyl countertops in this precious 1 story home nestled in a hilltop country setting just 2 miles East of Willis. Curb appeal galore to welcome you home every day! VACANT and READY FOR MOVE IN! |
| 3202 Fitzgerald Dr, Montgomery, TX 77356 | $1,000 |
| 1110 Roberson , Conroe, TX 77304 | $550 |
|
No Photos Available
|
2 BEDROOM 1 BATH WOODFRAME HOME |






















































































































































